Tariffs List:
Hscode Description MFN rate Temperate rate Comsumer rate Vat rate US additional CA additional Detail
8901201100 Finished oil tankers, Loading not exceeding 100000t 9% - 0% 13% 10% More
8901201200 Finished oil tankers, Loading exceeding 100000t, but not exceeding 300000t 9% - 0% 13% 10% More
8901201300 Finished oil tankers, Loading exceeding 300000t 6% - 0% 13% 10% More
8901202100 Crude oil tankers, Loading not exceeding 150000t 9% - 0% 13% 10% More
8901202200 Crude oil tankers, Loading exceeding 150000t, but not exceeding 300000t 9% - 0% 13% 10% More
8901202300 Crude oil tankers, Loading exceeding 300000t 6% - 0% 13% 10% More
8901203100 Liquified petroleum gas carriers, Volume with 20000m3 or less 9% - 0% 13% 10% More
8901203200 Liquified petroleum gas carriers, Volume more than 20000m3 6% - 0% 13% 10% More
8901204100 Liquified natural gas carriers, Volume with 20000m3 or less 9% - 0% 13% 10% More
8901204200 Liquified natural gas carriers, Volume more than 20000m3 6% - 0% 13% 10% More
8901209000 Other oil tankers 9% - 0% 13% 10% More