Tariffs List:
Hscode Description MFN rate Temperate rate Comsumer rate Vat rate US additional CA additional Detail
8708293000 Windowpane raiser of the motor vehicles of headings No. 87.01 to 87.05 6% - 0% 13% 10% More
8708295100 Side appearance of bodies 6% - 0% 13% 10% More
8708295200 Doors 6% - 0% 13% 10% More
8708295300 Bonnets 6% - 0% 13% 10% More
8708295400 Frontal appearance of bodies 6% - 0% 13% 10% More
8708295500 Rear compartment covers(or vear door) 6% - 0% 13% 10% More
8708295600 Rear appearance of bodies 6% - 0% 13% 10% More
8708295700 Running-boards 6% - 0% 13% 10% More
8708295900 Other covered parts of bodies 6% - 0% 13% 10% More
8708299000 Other parts and accessories of bodies (including cabs), not specified 6% - 0% 13% 10% More