Tariffs List:
Hscode Description MFN rate Temperate rate Comsumer rate Vat rate US additional CA additional Detail
2941905200 Cefalexin and its salts 6% - 0% 13% 10% More
2941905300 Cefazolin and its salts 6% - 0% 13% 10% More
2941905400 Cefradine and its salts 6% - 0% 13% 10% More
2941905500 Ceftriaxone and its salts 6% 0% 0% 13% 10% More
2941905600 Cefoperazone and its salts 6% - 0% 13% 10% More
2941905700 Cefotaxime and its salts 6% - 0% 13% 10% More
2941905800 Cefaclor and its salts 6% - 0% 13% 12.5% More
2941905910 Actidione 6% - 0% 13% 35% More
2941905990 Other cephalosporins and their deviants (including their salts) 6% - 0% 13% 35% More