Tariffs List:
Hscode Description MFN rate Temperate rate Comsumer rate Vat rate US additional CA additional Detail
2825901100 Tungstic acid 5% - 0% 13% 10% More
2825901200 Tungstic oxide 5% - 0% 13% 37.5% More
2825901910 Blue tungsten oxides 5% - 0% 13% 10% More
2825901920 Other tungsten oxides 5% - 0% 13% 10% More
2825901990 Other tungsten oxides and hydroxides 5% - 0% 13% 10% More
2825902100 Dibismuth trioxide 5% - 0% 13% 32.5% More
2825902900 Other bismuth oxides and hydroxides 5% - 0% 13% 10% More
2825903100 Tin dioxide 5% - 0% 13% 37.5% More
2825903900 Other tin oxides and hydroxides 5% - 0% 13% 10% More
2825904100 Niobium monoxide 5% - 0% 13% 10% More
2825904910 Niobium pentoxide 5% 2% 0% 13% 10% More
2825904990 Other oxides and hydroxides of niobium 5% - 0% 13% 10% More
2825909001 Gallium oxide 5% - 0% 13% 32.5% More
2825909090 Other oxides 5% - 0% 13% 32.5% More